MODEL | OUTPUT |
DIMENSIONS (W x H x D) |
EFFICIENCY | PRICE |
LUCIA | ||||
MARILENA | ||||
NOVELLA | £2111 | |||
NOVELLA PLUS | £2332 | |||
ANASTASIA | £2778 | |||
ANNABELLA | 2.4-8 KW | 703 x 1078 x 320 | 90% | £2166 |
DORATY | 3.1-9 KW | 570 x 1210 x 568 | 93% | £2607 |
GIUSY | 2.4-7 KW | 498 x 1022 x 504 | 86% | £1432 |
GIUSY PLUS | 2.4-8 KW | 498 x 1022 x 504 | 86% | £1634 |
IRMA | 3.1-10.3 KW | 559 x 1100 x 576 | 90% | £2203 |
LUISELLA | 4 KW | 572 x 887 x 307 | 85% | £1013 |
NOVELLA | 3.1-10.3 KW | 550 x 1060 x 583 | 90% | £2111 |
SERAFINA | 2.4-7.1 KW | 502 x 1037 x 530 | 87% | £1665 |
SIBILLA | 2.4-8.2 KW | 457 x 993 x 573 | 86% | £2001 |
SIBILLA PLUS | 2.4-8.2 KW | 457 x 993 x 573 | 88% | £2222 |
SOUVENIR LUX | 3.7-10.2 KW | 813 x 1162 x 297 | 90% | £2812 |
SOUVENIR STEEL | 3.7-10.2 KW | 821 x 1122 x 296 | 90% | £2585 |
TEODORA | 3.5-8.7 KW | 610 x 739 x 644 | 88% | £2711 |
VIRNA | ||||
VIVIANA EVO | 3-10.2 KW | 525 x 1054 x 579 | 90% | £1829 |
VIVIANA PLUS EVO | 3.3-10.2 KW | 525 x 1054 x 591 | 91% | £2055 |

