Description
Giving out up to 12.1kW of heat, these non-boiler automated pellet stoves are perfect for heating underused or difficult-to-heat spaces such as annexes, conservatories and holiday homes. The Dea Ecos share exactly the same technical characteristics as the Deas, but have a simplified design and a lower price tag.
The Klover Dea Eco 6 Wood Pellet stove
HEIGHT | 860 MM |
WIDTH | 400 MM |
DEPTH | 520 MM |
WEIGHT | 67 kg |
COLOUR | Matt black, Red or Ivory |
COLOUR CHART | ![]() |
FLUE DIAMETER | 80 MM |
NOMINAL HEAT OUTPUT | 5 kW |
MIN HEAT OUTPUT | 1.5 kW |
WARRANTY | 2 years |
FLUE OUTLET | Rear only |
HEIGHT TO CENTRE REAR FLUE | 213 MM |
DIRECT AIR SUPPLY | Yes - Direct Air can achieved as an optional extra. |
CAN HAVE 12MM HEARTH | Yes |
FUEL | Wood Pellets |
EFFICIENCY | 89.7 % |
EFFICIENCY AT MINIMUM OUTPUT | 82 % |
HOPPER CAPACITY | 14 KG |
The Klover Dea Eco 8 Wood Pellet stove
The Dea Eco uses the same sophisticated combustion system as the standard Dea and so has the same output and high efficiency. However Klover have simplified the look of the Eco, giving it a contemporary, clean lined appearance and, in the process of slimming it down, have also been able to reduce the cost so that we end up with a really good looking high quality 8 kilowatt pellet stove at an exceptionally reasonable price.
HEIGHT | 950 MM |
WIDTH | 420 MM |
DEPTH | 550 MM |
WEIGHT | 90 kg |
COLOUR | Standard Finish Black or silver (other colour options available on special order) |
COLOUR CHART | ![]() |
FLUE DIAMETER | 80 MM |
NOMINAL HEAT OUTPUT | 7.2 kW |
MIN HEAT OUTPUT | 2.3 kW |
WARRANTY | 2 years |
FLUE OUTLET | Rear only |
HEIGHT TO CENTRE REAR FLUE | 210 MM |
DIRECT AIR SUPPLY | Yes - Direct Air can achieved as an optional extra. |
CAN HAVE 12MM HEARTH | Yes |
FUEL | Wood Pellets |
EFFICIENCY | 85.5 % |
EFFICIENCY AT MINIMUM OUTPUT | 92.2 % |
HOPPER CAPACITY | 18 KG |
The Klover Dea Eco 12 Wood Pellet stove
HEIGHT | 1050 MM |
WIDTH | 480 MM |
DEPTH | 600 MM |
COLOUR | Matt black, Red or Ivory |
COLOUR CHART | ![]() |
FLUE DIAMETER | 80 MM |
NOMINAL HEAT OUTPUT | 12.1 kW |
MIN HEAT OUTPUT | 2.5 kW |
WARRANTY | 2 years |
FLUE OUTLET | Rear only |
HEIGHT TO CENTRE REAR FLUE | 216 MM |
DIRECT AIR SUPPLY | Yes - Direct Air can achieved as an optional extra. |
CAN HAVE 12MM HEARTH | Yes |
FUEL | Wood Pellets |
EFFICIENCY | 93.2 % |
EFFICIENCY AT MINIMUM OUTPUT | 89.1 % |
HOPPER CAPACITY | 27 KG |
Reviews
There are no reviews yet.